Team Information | S11-18-FALL | K55-Biggins_J |

S / A / R | 
11 / K / 55  |

City | Website | 
North Huntington Beach | http://www.ayso55.org |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Jeff Biggins |

Games | Place | 
9 games | 4th place |

Record W - L - T | 
5 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 03:00 PM : K55-Sun View 2 | GU14 | 11805 | K55-Rapport_C K56-Adkins_D | Haugen, Jeff | AR | 18 |
| 09/08/18 : 09:00 AM : K55-Sun View 2 | BU14 | 11681 | K55-Bresciani_N K143-Ressia_C | Haugen, Jeff | AR | 18 |
| 12/01/18 : 11:00 AM : K517-Dan Young 9 | GU14 | 23136 | K117-Gould K56-Adkins WC | Haugen, Jeff | AR | 18 |
| 12/01/18 : 12:30 PM : Dan Young 9 | BU14 | 23148 | K517-Ortiz K5-Henderson WC | Haugen, Jeff | AR | 18 |
| 12/02/18 : 08:00 AM : Dan Young 9 | GU14 | 23172 | K117-Gould K55-Meehan WC | Haugen, Jeff | AR | 18 |
| 12/02/18 : 09:30 AM : Dan Young 9 | BU14 | 23183 | K56-Trout K143-Howley | Haugen, Jeff | AR | 18 |
| |
|
|
|
|
|
108 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 108 |  |
 |  |  |  |  |
 |  | Region Points | 108 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|