Team Information | S11Q-15-FALL | Q57-Spotts_J |

S / A / R | 
11 / Q / 57  |

City | Website | 
Corona del Mar | http://www.ayso57.org |

Division - Flight | 
U12G ( 2 - A ) |

Team Name | 
|

Head Coach | 
Jon Spotts |

Games | Place | 
10 games | 9th place |

Record W - L - T | 
2 - 8 - 0 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/19/15 : 09:00 AM : Q57-Coastal Peak Park 1 | GU12 | 2591 | Q57-Valentine_M Z1065-Chavez_R | Pitkin, Jason | AR | .5 | No
| 09/26/15 : 10:15 AM : Q57-Buffalo Hills 1 | GU12 | 8252 | Q57-Spotts_J Q144-Alcaraz_F | Pitkin, Jason | Center | 1 | No
| 10/10/15 : 03:00 PM : Q57-Andersen Elementary 1 | GU12 | 8264 | Q57-Spotts_J Q144-Rolin_R | Pitkin, Jason | AR | .5 | No
| 10/17/15 : 10:15 AM : Q57-Andersen Elementary 1 | GU12 | 8268 | Q57-Spotts_J Q57-Hendrickx_T | Bennett, Chris | AR | .5 | No
| 10/24/15 : 10:15 AM : Q57-Buffalo Hills 1 | GU12 | 8271 | Q57-Fanticola_D Q57-Spotts_J | Bennett, Chris | Center | 1 | No
| |
|
|
|
|
|
3.5 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3.5 |  |
 |  |  |  |  |
 |  | Region Points | 3.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6.5 ] points to meet your team quota once your pending games have been completed. |
|