Team Information | S11Q-21-FALL | Q57-Arambarri_Ni |

S / A / R | 
11 / Q / 57  |

City | Website | 
Corona del Mar | http://www.ayso57.org |

Division - Flight | 
U14G ( Core - A ) |

Team Name | 
|

Head Coach | 
Nick Arambarri |

Games | Place | 
9 games | 7th place |

Record W - L - T | 
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/02/21 : 01:00 PM : Q57-Buffalo Hills 1 | BU12 | 12955 | Q57-Cruttenden_R Q97-Faulkner_D | Arambarri, Nicholas | AR | .5 |
| 10/02/21 : 11:00 AM : Q57-Buffalo Hills 1 | BU12 | 12954 | Q57-Creed_T Q97-Arellano_R | Arambarri, Nicholas | Center | 1 |
| 10/16/21 : 11:30 AM : Q57-Buffalo Hills 1 | BU12 | 12963 | Q57-Cruttenden_R Q120-Garcia_C | Arambarri, Nicholas | AR | .5 |
| 10/23/21 : 01:30 PM : Q57-Buffalo Hills 1 | GU12 | 13150 | Q57-Winthrop_R Q97-Dessau_G | Arambarri, Nicholas | Center | 1 |
| 10/30/21 : 11:30 AM : Q57-Buffalo Hills 1 | BU12 | 12969 | Q57-Cruttenden_R Q97-Arellano_R | Arambarri, Nicholas | AR | .5 |
| |
|
|
|
|
|
3.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3.5 |  |
 |  |  |  |  |
 |  | Region Points | 3.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6.5 ] points to meet your team quota once your pending games have been completed. |
|