Team Information | S11Q-24-FALL | C_24F_11Q57_BU12_C_Team_2 |

S / A / R | 
11 / Q / 57  |

City | Website | 
Corona del Mar | http://www.ayso57.org |

Division - Flight | 
U12B ( 1 - C ) |

Head Coach | 
Christopher Cruttenden |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 02:45 PM : Q57-Lincoln Elementary 2 | BU12 | 18415 | Q57-Cruttenden_C Q97-Gibney_P | Cruttenden, Rian | AR | 1 |
| 10/05/24 : 02:00 PM : Q57-Lincoln Elementary 3 | BU10 | 23905 | Q57-Speier_B Q57-Harrison_C | Cruttenden, Sandy | AR | 1 |
| 10/05/24 : 09:00 AM : Q57-Lincoln Elementary 3 | BU10 | 23904 | Q57-Pauly_M Q57-Roselli_C | Cruttenden, Rian | AR | 1 |
| 10/05/24 : 10:15 AM : Q57-Lincoln Elementary 3 | GU10 | 23879 | Q57-Lendino_K Q57-Manning_S | Cruttenden, Rian | AR | 1 |
| 10/26/24 : 12:45 PM : Q57-Lincoln Elementary 2 | GU12 | 18262 | Q57-Criqui_S Q57-Tamm_Q | Cruttenden, Rian | Center | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|