Team Information | S11Q57-21-FALL | Q57-Sageser_L |

S / A / R | 
11 / Q / 57  |

City | Website | 
Corona del Mar | http://www.ayso57.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Loren Sageser |

Games | Place | 
8 games | 1st place |

Record W - L - T | 
7 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/21 : 09:00 AM : Q57-Lincoln Elementary 3 | GU10 | 16512 | Q57-Christensen_M Q57-Sageser_L | O'Neill, William | Center | 1 |
| 11/06/21 : 09:00 AM : Q57-Lincoln Elementary 2 | BU10 | 16647 | Q57-Thorburn_G Q57-Lavey_C | O'Neill, William | AR | .5 |
| 11/06/21 : 10:15 AM : Q57-Lincoln Elementary 2 | BU10 | 16648 | Q57-Pauly_M Q57-Bocan_J | O'Neill, William | AR | .5 |
| 11/06/21 : 11:30 AM : Q57-Lincoln Elementary 3 | GU10 | 20535 | Q57-Gordon_W Q57-Blackburn_T | O'Neill, William | AR | .5 |
| |
|
|
|
|
|
2.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2.5 |  |
 |  |  |  |  |
 |  | Region Points | 2.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 7.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7.5 ] points to meet your team quota once your pending games have been completed. |
|